Solar Thermal Collector

Product details: | |
Palce or origin | Zhejiang,China(mainland) |
Brande name | Longfei |
Model number | 47*1500/1600/1800;58*1600/1800/1900/2000/2100; |
70*1800/2000/210 | |
Type | Solar Thermal Collector |
Application | Water Heat |
Pipe material | Glass |
Payment&shipment terms | |
Price | Get Latest Price |
Port | Shanghai |
Packaging details | 8/9/10/12/15/18/20/24/30pieces/carton;or as customsrequirement |
Payment terms | T/T |
Detailed Product Description
Three merits cacuum tube
1) High temperature resistance
2) Anti-cold
3) Efficient absorption and long lifetime
Strucure | All-glass concentric dual tube geomer | |
Glass material | Borosilicate glass | |
Outer tube diameter and thickness | Φ=47±0.7mm & =1.5mm | |
Inter tube diameter and thickness | Φ=37±0.7mm & =1.5mm | |
Tube Length | 1200(±5mm)1500(±5mm) | |
Absorbing | Configulation | 1200(±5mm) 1500(±5mm) |
Mothod to deposition | Graded A1-N/A1 solar selectuve absorbing coating | |
absorptance | as 0.88-0.93 | |
Emittance | Σn:-.08-0.04 | |
Vacuum | p ≤ 2 × 10-3 | |
Stagnation parameter | 250M2C/KW | |
Sloar rediance exposure for obtaining a preset water temperature | 2.8MJ/M2 | |
Average heat loss coefficient | 0.8W(M2C) | |
Lifetime | 15years | |


Solar Thermal Collector Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
- ADD: Haining City Yuan spent Town
Industrial Park - TEL: 86-573-87887388
- FAX: 86-573-87887666
- MOBILE: 86-15857304445
- Contact: Ms Chen






















